Options pack F 45 III: See eye to eye with your control panel.

The F 45 III is controlled from an eye-level operating panel which allows the user an easy overview of all settings. The panel can be adjusted ergonomically to suit the user, moving both vertically and horizontally. The practical clipboard can be fixed to either the left or the right of the operating panel. The motorised rip fence is operated via a keypad from this eye-level panel. The dimensions appear on the large colour screen. This fence saves you running round to the other side of the machine and back to change the settings. The VARIO drive is particularly good for obtaining the optimal cutting speed setting for your material. The infinitely variable speed control is operated via a keypad, and the settings are displayed clearly on the LCD screen. The VARIO drive means there’s no need to move the drive belt to change the speed, and also reduces tool sharpening costs dramatically.
Equipment
Options Pack III
Technical Data
ELECTRICAL POWER REQUIREMENTS
ELECTRICAL POWER REQUIREMENTS 3) | ||||||||||
Motor (kW) | 5,5 | 7,5 | 11 | VARIO | ||||||
Voltage(V) | 380-420 | 380-420 | 380-400 | 380-400 | ||||||
Frequency (Hz) | 50 | 50 | 50 | 50 | ||||||
Current (A) without/with scorer | 11,5 / 13,5 | 15,5 / 17,5 | 22,5 / 24,5 | 11,0 / 13,0 | ||||||
Fuses/circuit breakers (A) | 25 | 25 | 35 | 35 | ||||||
3)The cross section of the mains cable depends on the machine’s distance from the power source and must be determined by a qualified electrician (Power drop in the input cable ≤ 3 %). For VARIO machines: RCD protection type B, all current (AC/DC) sensitive. The minimum cross section of the mains cable for machines with VARIO motor is 4 x 4 mm². Please contact your Altendorf sales partner if your power supply does not match the requirements shown. | ||||||||||
DUST EXTRACTION CONNECTIONS
DUST EXTRACTION CONNECTIONS | ||||||||
Top connection: | Ø = 80 mm | |||||||
Bottom connection: | Ø = 120 mm | |||||||
Pressure drop: | 1 500 Pa with a total connection diameter, | |||||||
Minimum air requirement: | Vmin = 1 500 m3/h t 25 m/sec. | |||||||
Sliding table cutting lengths
Maximum cutting lengths when using clamping shoe or crosscut-mitre fence. Not in conjunction with crosscut fence, stops to 2 500 mm. | |||||||
Table length (mm) | 2 250 | 3 000 | 3 200 | 3 400 | 3 800 | 4 300 | 5 000 |
Cutting length (mm) | 2 155 | 2 905 | 3 105 | 3 305 | 3 705 | 3 870 | 3 870 |
Cutting length (mm) for F 45 ELMO IV | 2 100 | 2 850 | 3 050 | 3 250 | 3 650 | - | - |
TIP-SERVO-DRIVE | |||||||
Cutting length (mm) | 1 840 | 2 590 | 2 790 | 2 990 | 3 390 | 3 870 | 3 870 |
Cutting length (mm) | 1 725 | 2 475 | 2 675 | 2 875 | 3 275 | 3 775 | 3 775 |
* Possible cutting lengths without use of the crosscut fence and cross slide. | |||||||
Depth of cut
without scoring saw blade | ||||||||||
Saw Blade Diameter (mm) | 250 | 300 | 315 | 350 | 400 | 450 | 500 | 550 | ||
Depth of cut vertical (mm) | 0-50 | 0-75 | 0-82 | 0-100 | 25-125 | 50-150 | 75-175 | 100-200 | ||
Depth of cut at 45° (mm) | 0-33 | 0-50 | 0-56 | 0-70 | 17-87 | 34-105 | 52-123 | 70-141 | ||
with scoring saw blade | ||||||||||
Saw Blade Diameter (mm) | 250 | 300 | 315 | 350 | 400 | 4501) | 5001) | - | ||
Depth of cut vertical (mm) | 0-50 | 0-75 | 0-82 | 0-100 | 0-125 | 25-150 | 50-175 | - | ||
Depth of cut at 45° (mm) | 0-33 | 0-50 | 0-56 | 0-70 | 0-87 | 16-105 | 34-123 | - | ||
1) If a scoring unit is fitted, the scoring saw blade, incl. front and back flanges, or RAPIDO must be removed. | ||||||||||
Space requirements
Your F 45’s space requirements are as below: | ||
A | Cutting width + 330 mm | |
B | Cutting width + 310 mm Cutting width + 400 mm | with manual adjustment and DIGIT X
for F 45 ELMO III and F 45 ELMO IV |
C | Sliding table length + 360 mm | |
D | Sliding table length + 290 mm | |
E | Crosscut-mitre fence Crosscut-mitre fence with DIGIT L Crosscut-mitre fence F 45 ELMO IV Crosscut fence up to 3 200 mm | 1 970 – max. 3 680 mm 1 970 – max. 3 430 mm 2 130 – max. 3 670 mm 1 800 – max. 3 330 mm
|
Machine weight | ||
depending on configuration 870 kg – 1 170 kg | ||
Table height | ||
910 mm | ||

